Year |
Awarded To |
Description |
2012 | Serge Haroche, David J. Wineland | The Nobel Prize in Physics 2012 was awarded jointly to Serge Haroche and David J. Wineland " For ground-breaking experimental methods that enable measuring and manipulation of individual quantum systems |
2011 | Saul Perlmutter, Brian P. Schmidt, Adam G. Riess | The Nobel Prize in Physics 2011 was divided, one half awarded to Saul Perlmutter, the other half jointly to Brian P. Schmidt and Adam G. Riess "for the discovery of the accelerating expansion of the Universe through observations of distant supernovae" |
2010 | Andre Geim, Konstantin Novoselov | The Nobel Prize in Physics 2010 was awarded jointly to Andre Geim and Konstantin Novoselov "for groundbreaking experiments regarding the two-dimensional material graphene" |
2009 | Charles Kuen Kao, Willard S. Boyle, George E. Smith | The Nobel Prize in Physics 2009 was divided, one half awarded to Charles Kuen Kao "for groundbreaking achievements concerning the transmission of light in fibers for optical communication", the other half jointly to Willard S. Boyle and George E. Smith "for the invention of an imaging semiconductor circuit – the CCD sensor". |
2008 | Yoichiro Nambu, Makoto Kobayashi, Toshihide Maskawa | The Nobel Prize in Physics 2008 was divided, one half awarded to Yoichiro Nambu "for the discovery of the mechanism of spontaneous broken symmetry in subatomic physics", the other half jointly to Makoto Kobayashi and Toshihide Maskawa "for the discovery of the origin of the broken symmetry which predicts the existence of at least three families of quarks in nature". |
2007 | Albert Fert, Peter Grünberg | The Nobel Prize in Physics 2007 was awarded jointly to Albert Fert and Peter Grünberg "for the discovery of Giant Magnetoresistance" |
2006 | John C. Mather, George F. Smoot | The Nobel Prize in Physics 2006 was awarded jointly to John C. Mather and George F. Smoot "for their discovery of the blackbody form and anisotropy of the cosmic microwave background radiation" |
2005 | Roy J. Glauber, John L. Hall, Theodor W. Hänsch | The Nobel Prize in Physics 2005 was divided, one half awarded to Roy J. Glauber "for his contribution to the quantum theory of optical coherence", the other half jointly to John L. Hall and Theodor W. Hänsch "for their contributions to the development of laser-based precision spectroscopy, including the optical frequency comb technique". |
2004 | David J. Gross, H. David Politzer, Frank Wilczek | The Nobel Prize in Physics 2004 was awarded jointly to David J. Gross, H. David Politzer and Frank Wilczek "for the discovery of asymptotic freedom in the theory of the strong interaction". |
2003 | Alexei A. Abrikosov, Vitaly L. Ginzburg, Anthony J. Leggett | The Nobel Prize in Physics 2003 was awarded jointly to Alexei A. Abrikosov, Vitaly L. Ginzburg and Anthony J. Leggett "for pioneering contributions to the theory of superconductors and superfluids". |
2002 | Raymond Davis Jr., Masatoshi Koshiba, Riccardo Giacconi | The Nobel Prize in Physics 2002 was divided, one half jointly to Raymond Davis Jr. and Masatoshi Koshiba "for pioneering contributions to astrophysics, in particular for the detection of cosmic neutrinos" and the other half to Riccardo Giacconi "for pioneering contributions to astrophysics, which have led to the discovery of cosmic X-ray sources". |
2001 | Eric A. Cornell, Wolfgang Ketterle, Carl E. Wieman | The Nobel Prize in Physics 2001 was awarded jointly to Eric A. Cornell, Wolfgang Ketterle and Carl E. Wieman "for the achievement of Bose-Einstein condensation in dilute gases of alkali atoms, and for early fundamental studies of the properties of the condensates". |
2000 | Zhores I. Alferov, Herbert Kroemer, Jack S. Kilby | The Nobel Prize in Physics 2000 was awarded "for basic work on information and communication technology" with one half jointly to Zhores I. Alferov and Herbert Kroemer "for developing semiconductor heterostructures used in high-speed- and opto-electronics" and the other half to Jack S. Kilby "for his part in the invention of the integrated circuit". |
Do You Like This? Please take 5 seconds to share with your firends.